| English Language Assessment | Minimum Scores for Nursing | Minimum Scores for Allied Health Programs |
|---|---|---|
| CAEL Online or In-Person | Overall band score of 70 and Writing of 60 | Overall band score of 70 and Writing of 60 |
| IELTS Academic Level | Overall 7.0 and No band below 6.5 | Overall 7.0 and No band below 6.5 |
| Password Skills | Overall 7.0 and No band below 6.5 | Overall 7.0 and No band below 6.5 |
| Password Skills Plus | Overall 7.0 and No band below 6.5 | Overall 7.0 and No band below 6.5 |
| LINC Certificate | Successful completion of Communication for Health Care Professions: 8L, 8S, 8R, 7W | Successful completion of Communication for Health Care Professions: 8L, 8S, 8R, 7W |
| Duolingo Language Test | N/A | N/A |
| New English for Academic and Professional Purposes | N/A | N/A |
| PTE | N/A | 71-81L, 76-83S, 69-77R, 69-78W |
| TOEFL iBT/iBT Home Edition | For tests taken before January 20, 2026 : 78 (no less than 17 per component) For tests taken on January 21, 2026 onwards: 4.0 overall (no less than 3.5 per component) |
For tests taken before January 20, 2026: 86 (no less than 20 per component) For tests taken on January 21, 2026 onwards: 4.5 overall (no less than 4.0 per component) |
| Academic English Program for University and College Entrance Program (AEPUCE) | N/A | 8L, 8S, 8R, 8W |
| CELBAN | 8L, 8S, 8R, 7W | 8L, 8S, 8R, 7W |
| OET Occupational English Test | N/A | C+ (equivalent to IELTS score of 6.5 in all 4 bands) |
| CELPIP-G Canadian English Language Proficiency Index Program General | N/A | 8L, 8S, 8R, 7W |
| MELA Michener English Language Assessment | N/A | 8L, 8S, 8R, 7W |