English Language Assessment | Minimum Scores for Certificates, Diplomas and Advanced Diplomas, and Post Graduate Certificates, Post-graduate Diplomas | Minimum Scores for Bachelor Degrees and Creative Communication (excluding Nursing) | Minimum Scores for Applicable Health Related Programs*** |
---|---|---|---|
CAEL Online or In-Person | Overall band score of 60 | Overall band score of 70 and Writing of 60 | Overall band score of 70 and Writing of 60†† |
IELTS Academic Level | Overall 6.0 and No band below 5.5 | Overall 6.5 and No band below 6.0 | Overall 7.0 and No band below 6.5 |
Password Skills | Overall 6.0 and No band below 5.5 | Overall 6.5 and No band below 6.0 | Overall 7.0 and No band below 6.5†† |
LINC Certificate | 7 | 8 | Successful completion of Communication for Health Care Professions†† |
Duolingo Language Test† | 115 and above+ with a min. of 95 in each section | 125 and above with a min. of 100 in each section | N/A†† |
New English for Academic and Professional Purposes | Successful completion of the program 5 (min 70%) | Successful completion of the program 5 (min 70%) | N/A†† |
PTE | 54 overall Min 50 in each skill |
60 overall Min 55 in each skill band |
N/A†† |
TOEFL-ibt Academic Level | 80 (20L, 20S, 19R, 21W) |
90 (22L, 22S, 22R, 24W) |
98 (24L, 23S, 24R, 27W) |
Academic English Program for University and College Entrance Program (AEPUCE) | Successful Completion | Successful Completion | N/A†† |
CELBAN | N/A | N/A | 8, 8, 8, 7†† |
†The Duolingo Language Test will no longer be an approved English proficiency test for applications to the Bachelor of Nursing and Allied Health Programs
††These English Language Assessments will not be accepted by Medical Laboratory Sciences
***Applicable Health Related Programs: