| English Language Assessment | Minimum Scores for Electronics Technician, Hairstyling, Industrial Mechanic/Millwright, Network & Systems Administration | Minimum Scores for Medical Assistant, Rehabilitation Assistant | Minimum Scores for Health Care Aide /Personal Support Worker, Medical Assistant Patient Care |
|---|---|---|---|
| CAEL Online or In-Person | Overall band score of 60 | Overall band score of 70 | N/A |
| Cambridge C1 Advanced | Scale score 180 / Grade C | Scale score 185 / Grade C | N/A |
| IELTS Academic Level | Overall 6.0 and No band below 5.5 | Overall 6.5 and No band below 5.5 | Overall score of 6.5, with no less than 6.0 in each component |
| Duolingo Language Test | Overal score of 110 | Overall score of 120 | N/A |
| PTE | 54 | 58 | N/A |
| TOEFL iBT/iBT Home Edition | For tests taken before January 20, 2026 : 78 (no less than 17 per component) For tests taken on January 21, 2026 onwards: 4.0 overall (no less than 3.5 per component) |
For tests taken before January 20, 2026: 86 (no less than 20 per component) For tests taken on January 21, 2026 onwards: 4.5 overall (no less than 4.0 per component) |
N/A |