English Language Assessment | Minimum Scores for Certificates, Diplomas and Advanced Diplomas, and Post Graduate Certificates, Post-graduate Diplomas | Minimum Scores for Bachelor Degrees and Creative Communication |
---|---|---|
CAEL Online or In-Person | Overall band score of 60 | Overall band score of 70 and Writing of 60 |
IELTS Academic Level | Overall 6.0 and No band below 5.5 | Overall 6.5 and No band below 6.0 |
Password Skills | Overall 6.0 and No band below 5.5 | Overall 6.5 and No band below 6.0 |
LINC Certificate | 7 | 8 |
Duolingo Language Test | 115 and above+ with a min. of 95 in each section | 125 and above with a min. of 100 in each section |
New English for Academic and Professional Purposes | Successful completion of the program 5 (min 70%) | Successful completion of the program 5 (min 70%) |
PTE | 54 overall Min 50 in each skill |
60 overall Min 55 in each skill band |
TOEFL-ibt Academic Level | 80 (20L, 20S, 19R, 21W) |
90 (22L, 22S, 22R, 24W) |
Academic English Program for University and College Entrance Program (AEPUCE) | Successful Completion | Successful Completion |
CELBAN | N/A | N/A |