Regular Admission Requirements
Mature Student Admission Requirements
If you are 19 years of age or older and have been out of high school for a minimum of one year at time of application, and you do not meet the regular admission requirements, you may apply under the Mature Student admission requirements.
or
You must successfully complete 12 courses to earn a certificate
First Course of Study:
Core Courses (required):
Elective Courses (choose five):
Elective courses may be taken simultaneously with required courses as long as you meet the course prerequisites.
Last Course of Study:
Legend:
Current Web development is about creating sites that look and work great across a variety of devices. In this course, you will learn how to develop website content using the Responsive Web Design approach - a design approach aimed at creating web content that adapts to work across a variety of devices from desktop computers to smart phones. You will learn how to properly structure web documents using HTML5 and how to effectively use CSS3. Throughout the course, you will use a variety of development tools for writing HTML and CSS including Sublime Text, Brackets, and Dreamweaver. In addition, you will use JavaScript and JQuery to improve the user experience and build a variety of responsive websites using the skills you learn.
Note: The tuition fee includes a $40 non-refundable software activation fee.
This course provides a basic introduction to standard Structured Query Language (SQL)
You will learn the fundamentals of SQL syntax to query, add data to, build, and protect databases. You will also learn about the development and use of SQL, about relational databases and relational database design in general, and about current topics in relational database management.
Professional digital image editing and image manipulation at its finest. Learn the comprehensive basic program functions of PhotoShop including the use of painting and editing tools, making selections, colour correcting images, working with channels, preparing images for print. Learn many of the shortcuts and tips used by more experienced PhotoShop users.
Graphic Design is a study of basic design elements, principles and visual relationships. This exploration of creative thinking and problem solving will challenge you to produce innovative design solutions. Topics covered will include basic elements and design relationships; manipulation of two-dimensional space; graphic elements; type as a design element; analytical drawing and graphic simplification.
This course will give you the knowledge and insight into video production. Learn to compose the perfect shot, with proper lighting and clear audio. This introductory course provides a hands-on learning environment that explores digital production from storyboarding to credits, and everything in-between.
Using Macromedia Dreamweaver, you will learn how to plan and create websites; use and manage graphics; create links and navigation bars; use tables for basic layout; and, work with frames. A strong design focus runs throughout the course, teaching you how to apply smart design principles to your websites.
You are given expert control over the creation of colour and black-and-white graphics. Learn to create innovative typographical solutions, use Bezier technology, enter text, rotate, mirror, duplicate, auto trace, scan and export images to other applications.
Increase the complexity and interactivity of web pages by learning JavaScript basics through a "hands-on" approach within HTML documents. JavaScript uses plain text and does not require the use of a compiler to be processed by the web browser. You will design Javascript applications for websites that control data types, and variables; functions and methods; decisions, loops and functions; function scripts and components; and forms. Browser incompatibility issues will also be addressed.
A laptop is required for this course.
Explore the fundamentals of web site development, the origins of the Internet, the latest web technologies, communication theory, hypertext markup language (HTML) and project management. Apply the theory and concepts as you learn to build a personal web site proposal in a team environment.
Increase the complexity and interactivity of web pages by learning PHP basics through a hands-on approach within HTML documents. You will learn to design PHP applications for websites that control data, utilize a mySQL database, send server side email and incorporate AJAX.
Graphic Design 2 is part of the study of the fundamentals of Graphic Design. You will be presented with value and colour theory, technical applications of color, psychological effects of color and color harmony. Practical experience will be gained through projects that explore abstract graphic manipulations of value and color.
Receive instruction in advanced creative image manipulation, experimental illustrative techniques and prepress operations. Delve into some of the more complex operational features of this software program.
Study the fundamental aspects and principles of project management including life cycle, integration, planning, organization and communication. Learn about work breakdown structures, diagramming, cost management and resource allocation. Examine today’s issues affecting project management including risk management, quality, conflict, and team building.
Beginning September 1, 2018: students enrolling in Online Education courses will be required to purchase textbooks and materials at participating Campus stores or online. To review booklists and purchase textbooks, please visit bookstore.rrc.ca.
Student booklists will be available approximately 3 weeks prior to scheduled course start dates. Please ensure materials are purchased in advance, to be available for the start date.
Click the "More Info" link beside the course's name to view the description of the course.
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Feb 01, 21 - Apr 30, 21 | E. Graeb | 206994 | $489 | ||
Mar 01, 21 - May 31, 21 | E. Graeb | 206995 | $489 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Feb 01, 21 - Apr 30, 21 | E. Von Santiago | 207016 | $459 | ||
Mar 01, 21 - May 31, 21 | E. Von Santiago | 207017 | $459 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Feb 01, 21 - Apr 30, 21 | E. Von Santiago | 207019 | $459 | ||
Mar 01, 21 - May 31, 21 | E. Von Santiago | 207020 | $459 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Feb 01, 21 - Apr 30, 21 | D. Johnson | 206533 | $575 | ||
Mar 01, 21 - May 31, 21 | D. Johnson | 206534 | $575 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Feb 01, 21 - Apr 30, 21 | W. Alejandro-Yarema | 207022 | $459 | ||
Mar 01, 21 - May 31, 21 | W. Alejandro-Yarema | 207023 | $459 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Feb 01, 21 - Apr 30, 21 | E. Graeb | 207054 | $459 | ||
Mar 01, 21 - May 31, 21 | E. Graeb | 207055 | $459 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Feb 01, 21 - Apr 30, 21 | B. Wyrzykowski | 207068 | $459 | ||
Mar 01, 21 - May 31, 21 | B. Wyrzykowski | 207069 | $459 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Feb 01, 21 - Apr 30, 21 | E. Von Santiago | 207062 | $489 | ||
Mar 01, 21 - May 31, 21 | E. Von Santiago | 207063 | $489 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Feb 01, 21 - Apr 30, 21 | E. Von Santiago | 207065 | $489 | ||
Mar 01, 21 - May 31, 21 | E. Von Santiago | 207066 | $489 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Feb 01, 21 - Apr 30, 21 | S. Thompson | 206598 | $609 | ||
Mar 01, 21 - May 31, 21 | S. Thompson | 206599 | $609 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Feb 01, 21 - Apr 30, 21 | E. Graeb | 206613 | $535 | ||
Mar 01, 21 - May 31, 21 | E. Graeb | 206614 | $535 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Feb 01, 21 - Apr 30, 21 | D. Johnson | 207084 | $459 | ||
Mar 01, 21 - May 31, 21 | D. Johnson | 207085 | $459 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Feb 01, 21 - Apr 30, 21 | P. De Mello Ferreira | 207087 | $539 | ||
Mar 01, 21 - May 31, 21 | P. De Mello Ferreira | 207088 | $539 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Apr 01, 21 - Jun 30, 21 | TBA | 211268 | $489 | ||
May 01, 21 - Jul 31, 21 | TBA | 211269 | $489 | ||
Jun 01, 21 - Aug 31, 21 | TBA | 211270 | $489 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Apr 01, 21 - Jun 30, 21 | TBA | 211323 | $459 | ||
May 01, 21 - Jul 31, 21 | TBA | 211324 | $459 | ||
Jun 01, 21 - Aug 31, 21 | TBA | 211325 | $459 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Apr 01, 21 - Jun 30, 21 | TBA | 211327 | $459 | ||
May 01, 21 - Jul 31, 21 | TBA | 211328 | $459 | ||
Jun 01, 21 - Aug 31, 21 | TBA | 211329 | $459 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Apr 01, 21 - Jun 30, 21 | TBA | 211523 | $575 | ||
May 01, 21 - Jul 31, 21 | TBA | 211524 | $575 | ||
Jun 01, 21 - Aug 31, 21 | TBA | 211525 | $575 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Apr 01, 21 - Jun 30, 21 | TBA | 211330 | $459 | ||
May 01, 21 - Jul 31, 21 | TBA | 211331 | $459 | ||
Jun 01, 21 - Aug 31, 21 | TBA | 211332 | $459 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Apr 01, 21 - Jun 30, 21 | TBA | 211336 | $459 | ||
May 01, 21 - Jul 31, 21 | TBA | 211339 | $459 | ||
Jun 01, 21 - Aug 31, 21 | TBA | 211344 | $459 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Apr 01, 21 - Jun 30, 21 | TBA | 211358 | $459 | ||
May 01, 21 - Jul 31, 21 | TBA | 211359 | $459 | ||
Jun 01, 21 - Aug 31, 21 | TBA | 211360 | $459 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Apr 01, 21 - Jun 30, 21 | TBA | 211352 | $489 | ||
May 01, 21 - Jul 31, 21 | TBA | 211353 | $489 | ||
Jun 01, 21 - Aug 31, 21 | TBA | 211354 | $489 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Apr 01, 21 - Jun 30, 21 | TBA | 211355 | $489 | ||
May 01, 21 - Jul 31, 21 | TBA | 211356 | $489 | ||
Jun 01, 21 - Aug 31, 21 | TBA | 211357 | $489 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Apr 01, 21 - Jun 30, 21 | TBA | 211575 | $609 | ||
May 01, 21 - Jul 31, 21 | TBA | 211576 | $609 | ||
Jun 01, 21 - Aug 31, 21 | TBA | 211577 | $609 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Apr 01, 21 - Jun 30, 21 | TBA | 211590 | $535 | ||
May 01, 21 - Jul 31, 21 | TBA | 211591 | $535 | ||
Jun 01, 21 - Aug 31, 21 | TBA | 211592 | $535 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Apr 01, 21 - Jun 30, 21 | TBA | 211374 | $459 | ||
May 01, 21 - Jul 31, 21 | TBA | 211375 | $459 | ||
Jun 01, 21 - Aug 31, 21 | TBA | 211376 | $459 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Apr 01, 21 - Jun 30, 21 | TBA | 211379 | $539 | ||
May 01, 21 - Jul 31, 21 | TBA | 211382 | $539 | ||
Jun 01, 21 - Aug 31, 21 | TBA | 211384 | $539 |
Online learning is a critical component of course delivery in all Red River College programs. To ensure each student has the tools they need to achieve their academic goals, all Red River College students require, at minimum:
1. Off-campus access to a current computer with a webcam
2. A high speed internet connection
• Recommended minimum speed: 10 mbps for download, 3 mbps for upload
• Slower internet connection speeds may result in audio and video issues. Please keep in mind that if others in your home are using the same internet connection at the same time as you are, you may also experience audio and video issues.
• Please refer to https://www.rrc.ca/studentcomputing for further information on Computer Requirements for Students.
Please note that any anticipated costs are not included in Books and Supplies estimates.
After successfully completing this program, you should be able to:
Recognition of Prior Learning (RPL) is a process which documents and compares an individual's prior learning gained from prior education, work and life experiences and personal study to the learning outcomes in College courses/programs. For more information, please visit www.rrc.ca/rpl.
Red River College surveys its graduates on an annual basis to collect data related to the graduates’ employment status, salary, occupation and skill use. In addition, graduates are asked to indicate their level of satisfaction regarding the education they received at Red River College.
Visit www.rrc.ca/numbers/reports/graduate-satisfaction for graduate satisfaction and employment reports.
You must complete your part-time program within four years from the start of the first course in the program, unless otherwise stated in the program outline.
A program GPA of 2.0 (60%) is required to graduate.
You will not be granted more than 75% of your credit requirements for graduation through transfer of credit.
When you have successfully completed all the required courses in this program, be sure to apply for your certificate. For complete details on applying to graduate and convocation, see rrc.ca/convocation.
Questions about graduation? Please call 204-694-1789 or 1-866-242-7073 for assistance.
Graduation with Honours
If you obtain a grade point average (GPA) of 3.8 or better for the program, you will graduate with honours. If you fail any course in the program, you will not be eligible for this honours designation.
Graduates have the following career options:
For information on related programs and services, visit Human Resources and Skills Development Canada (HRSDC) at http://www.esdc.gc.ca/eng/home.shtml
For more information, contact:
School of Continuing Education
E113 - 2055 Notre Dame Ave
Winnipeg, MB R3H 0J9
Phone: 204-694-1789 or 1-866-242-7073
Fax: 204-633-6489
Email: cde@rrc.ca
For information on how to register for courses in this program, follow the link below.
Every year Red River College surveys students, in all full-time programs, to learn more about their college experience. The questionnaire includes questions about students’ experiences with College programs, facilities, and services offered.
Visit www.rrc.ca/numbers/reports/student-evaluation-of-program for student evaluation of program reports.
Red River College is committed to student success and provides valuable support services to assist in helping students make the most of their time at RRC.
Visit www.rrc.ca/supports for more information.