
This math course covers fundamental
principles, definitions of mathematical terms and basic graphing techniques. Students will learn to simplify expressions
and solve equations involving trigonometric functions, systems of linear
equations, factoring and fractions.
Students simplify expressions and solve
equations involving quadratic functions, integral and fractional exponents,
radicals and logarithms. Topics also
include inverse trigonometric functions, sine law, cosine law, plane analytic
geometry and graphing.
Learn the principles of technical communication. Develop your skills to research, design and organize documents. Practice your skills using plain language techniques to produce clear, effective writing. Ideal for anyone who writes for business, government or industry.
This is an introduction to the differential and integral calculus of one variable. The focus is the applications related to engineering technology such as: minima and maxima, curve sketching, tangents and normals, related rates, small errors and changes, particle and rotational dynamics, growth and decay of current in electric circuits, areas, volumes and surfaces of rotation, centroids and moments of inertia, hydraulic pressure, mechanical work, average values of functions.
Scientific calculator required.
This course is an introduction to economic and business statistics. Topics include charts and graphs, frequency distributions, measures of central tendency, measures of dispersion, probability rules, probability and sampling distributions, and estimation.
The course provides students with a fundamental background in the physical sciences, and is comprised of two components, Physics and Chemistry, which are delivered in series. Emphasis is placed on conceptual understanding of subject matter rather than carrying out complex calculations.
Students enrolling in Part-Time and Online Education courses may be required to purchase textbooks and materials at participating Campus Store locations or online at bookstore.rrc.ca. Student booklists will be available approximately 3 weeks prior to scheduled course start dates. Please ensure materials are purchased in advance, to be available for the start date.
Note: Courses requiring a textbook will show "TR" in the Delivery field.
Click the "More Info" link beside the course's name to view the description of the course.
| Location: Online | |||||||
|---|---|---|---|---|---|---|---|
| Dates | Class Days | Time | Delivery | Instructor | Section | Cost | Actions |
| Jan 12, 26 - Apr 20, 26 | M W | 6:00PM - 9:00PM | O. Oluwafemi | 273439 | $775 | ||
| Jan 13, 26 - Apr 14, 26 | Tu Th | 6:00PM - 9:00PM | J. Dennis | 273438 | $775 | ||
| Location: Online | |||||
|---|---|---|---|---|---|
| Dates | Delivery | Instructor | Section | Cost | Actions |
| Mar 01, 26 - Jul 31, 26 | T. Shiaro | 277477 | $765 | ||
| Location: Online | |||||
|---|---|---|---|---|---|
| Dates | Delivery | Instructor | Section | Cost | Actions |
| Mar 01, 26 - Jul 31, 26 | T. Shiaro | 277479 | $765 | ||
| Location: Online | |||||
|---|---|---|---|---|---|
| Dates | Delivery | Instructor | Section | Cost | Actions |
| Mar 01, 26 - May 31, 26 | S. Solomon | 277824 | $605 | ||
| Location: Notre Dame Campus | |||||||
|---|---|---|---|---|---|---|---|
| Dates | Class Days | Time | Delivery | Instructor | Section | Cost | Actions |
| Apr 28, 26 - Jul 28, 26 | Tu Th | 6:00PM - 9:00PM | TBA | 273681 | $775 | ||
| Location: Online | |||||||
| Dates | Class Days | Time | Delivery | Instructor | Section | Cost | Actions |
| Apr 27, 26 - Aug 05, 26 | M W | 6:00PM - 9:00PM | TBA | 280461 | $775 | ||
| Location: Online | |||||
|---|---|---|---|---|---|
| Dates | Delivery | Instructor | Section | Cost | Actions |
| May 01, 26 - Sep 30, 26 | TBA | 280555 | $765 | ||
| Jun 01, 26 - Oct 31, 26 | TBA | 280556 | $765 | ||
| Location: Online | |||||
|---|---|---|---|---|---|
| Dates | Delivery | Instructor | Section | Cost | Actions |
| May 01, 26 - Aug 31, 26 | TBA | 280557 | $765 | ||
| Jun 01, 26 - Sep 30, 26 | TBA | 280558 | $765 | ||
| Location: Online | |||||
|---|---|---|---|---|---|
| Dates | Delivery | Instructor | Section | Cost | Actions |
| Apr 01, 26 - Aug 31, 26 | TBA | 280579 | $615 | ||
| Location: Online | |||||
|---|---|---|---|---|---|
| Dates | Delivery | Instructor | Section | Cost | Actions |
| Jun 01, 26 - Oct 31, 26 | TBA | 280549 | $775 | ||
| Location: Online | |||||
|---|---|---|---|---|---|
| Dates | Delivery | Instructor | Section | Cost | Actions |
| Apr 01, 26 - Jun 30, 26 | TBA | 280625 | $605 | ||
Online learning is a critical component of course delivery in all Red River College programs. To ensure each student has the tools they need to achieve their academic goals, all Red River College students require, at a minimum:
1. Off-campus access to a current computer with a webcam
2. A high-speed internet connection
• Recommended minimum speed: 10 mbps for download, 3 mbps for upload
• Slower internet connection speeds may result in audio and video issues. Please keep in mind that if others in your home are using the same internet connection at the same time as you are, you may also experience audio and video issues.
• Please refer to https://www.rrc.ca/future-students/computer-requirements/ for further information on Computer Requirements for Students.
Please note that any anticipated costs are not included in Books and Supplies estimates.
Recognition of Prior Learning (RPL) is a process which documents and compares an individual's prior learning gained from prior education, work and life experiences and personal study to the learning outcomes in College courses/programs. For more information, please visit www.rrc.ca/rpl.