Description
Develop the fundamental skills for success in the field of graphic design. You will discover the latest trends and techniques in the graphic design industry and practice basic design application, composition, drawing and illustration.
Regular Admission Requirements
Mature Student Admission Requirements
If you are 19 years of age or older and have been out of high school for a minimum of one year at time of application, and you do not meet the regular admission requirements, you may apply under the Mature Student admission requirements.
You must successfully complete 12 courses to earn a certificate.
Core Courses
MUME-1153 Graphic Communications 1 - D
MUME-1033 Graphics Basics (Mac or PC) - D
MUME-1003 Graphic Design 1 - D
MUME-2073 Graphic Design 2 - D
COMP-1314 Adobe Illustrator - D
MUME-1088 InDesign (Mac or PC) 1 - D
COMP-1483 PhotoShop (Mac or PC) 1 - D
MUME-1128 Publication Design (Mac) - D
MUME-1149 Typography (Mac or PC) - D
MUME-1021 Event Branding - D
Electives (choose two):
MUME-1023 Graphic Design Portfolio Preparation - C
MUME-1042 Children’s Book Illustration - D
MUME-2112 PhotoShop (Mac or PC) 2 - D
MUME-1633 Web Site Development - Intro - D
Note: For courses delivered by Distance Education (online), you must have your own graphic software. The College offers Adobe courses on the latest version of Adobe Creative Suite.
Legend:
In the Adobe Illustrator course students will learn to design and illustrate by drawing, creating and positioning objects and the workspace, text manipulation, colouring, tracing images and exporting files to other applications. Students will further explore topics on converting a photograph to an editable file and how to use layers as an essential tool for organization. The course concludes with the students displaying their creativity by showcasing what they have learned, connecting the tools, techniques and theory outlined within this course.
Professional digital image editing and image manipulation at its finest. Learn the comprehensive basic program functions of PhotoShop including the use of painting and editing tools, making selections, colour correcting images, working with channels, preparing images for print. Learn many of the shortcuts and tips used by more experienced PhotoShop users.
Graphic Design is a study of basic design elements, principles and visual relationships. This exploration of creative thinking and problem solving will challenge you to produce innovative design solutions. Topics covered will include basic elements and design relationships; manipulation of two-dimensional space; graphic elements; type as a design element; analytical drawing and graphic simplification.
Learn the preparation process of submitting an art portfolio to meet the requirements as a potential Graphic Design Diploma student. Knowledge, understanding and insight of the two-year RRC full-time day program will be discussed.
Note: This course is not recommended for portfolio development for the full-time Digital Media Design Diploma program.
This course provides step-by-step instruction on how to use tools and menu commands in Adobe Creative Cloud programs -- Photoshop, Illustrator, and InDesign -- and how these programs interact with each other. You will be shown how to use some of the basic tools and given simulated tasks based on what has been learned. Topics covered include the use of tools, menu commands, layers, color, and formatting and their impact on the manipulation of images, creation of simple graphics and precise text handling.
Illustration involves creative approaches to make pictures tell stories. You will investigate the process of interpreting and translating words into pictures. You will examine illustrative techniques, design and layout, conceptual process and methodologies used to create a contemporary children's book. You will utilize these elements to achieve finished portfolio pieces and a pitch for publication. Emphasizing process work, you will develop your skills in drawing, painting, writing, research and development. The assignments are designed to inspire and ignite your imagination. Additionally, the business side of illustration, including the art of marketing and pitching work to publishing houses, is explored.
This introductory course will provide hands-on working familiarity with System X and InDesign. This course will benefit those who are responsible for producing page layouts for books, magazines, newsletters and other media. You will be able to create, save, import/export, and alter layouts through consistent practice. Assignments will provide opportunities to create simple ads, books, and complex magazine layouts.
A laptop is required for this course.
Publication Design involves lectures, workshops and practical problem solving focused on design principles, anatomy of publications both print and digital, and planning and management procedures. There is a special emphasis on the exploration and application of typography in print and digital mediums. Theory is applied to projects via the design process -- from research to preliminary visual explorations to comprehensive final presentation.
Study the history of type and typographic terms. Topics will include specific typeface classifications and characteristics, and the application of typographic principles to practical graphic design problems.
Develop proficiency in basic design skills and your knowledge of design concepts used by the graphic design industry. Learn and practice basic design concepts and their application, composition, illustration, drawing, publication design and layout plus pre-press production theory. Students will be introduced to electronic publishing using industry standard software applications.
Explore the fundamentals of web site development, the origins of the Internet, the latest web technologies, communication theory, hypertext markup language (HTML) and project management. Apply the theory and concepts as you learn to build a personal web site proposal in a team environment.
Graphic Design 2 is part of the study of the fundamentals of Graphic Design. You will be presented with value and colour theory, technical applications of color, psychological effects of color and color harmony. Practical experience will be gained through projects that explore abstract graphic manipulations of value and color.
Receive instruction in advanced creative image manipulation, experimental illustrative techniques and prepress operations. Delve into some of the more complex operational features of this software program.
Students enrolling in Part-Time and Online Education courses may be required to purchase textbooks and materials at participating Campus Store locations or online at bookstore.rrc.ca. Student booklists will be available approximately 3 weeks prior to scheduled course start dates. Please ensure materials are purchased in advance, to be available for the start date.
Note: Courses requiring a textbook will show "TR" in the Delivery field.
Click the "More Info" link beside the course's name to view the description of the course.
Location: Roblin Centre (Prev. PSC) | |||||||
---|---|---|---|---|---|---|---|
Dates | Class Days | Time | Delivery | Instructor | Section | Cost | Actions |
Jan 15, 25 - Mar 19, 25 | W | 6:00PM - 10:00PM | D. Bock | 257903 | $545 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Jan 06, 25 - Apr 06, 25 | W. Alejandro-Yarema | 264060 | $555 | ||
Feb 01, 25 - Apr 30, 25 | W. Alejandro-Yarema | 264061 | $555 | ||
Mar 01, 25 - May 31, 25 | W. Alejandro-Yarema | 264062 | $555 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Jan 06, 25 - Apr 06, 25 | D. Bock | 263927 | $509 | ||
Feb 01, 25 - Apr 30, 25 | D. Bock | 263931 | $509 | ||
Mar 01, 25 - May 31, 25 | D. Bock | 263932 | $509 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Jan 06, 25 - Apr 06, 25 | P. De Mello Ferreira | 264064 | $509 | ||
Feb 01, 25 - Apr 30, 25 | P. De Mello Ferreira | 264069 | $509 | ||
Mar 01, 25 - May 31, 25 | P. De Mello Ferreira | 264070 | $509 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Jan 06, 25 - Mar 06, 25 | E. Von Santiago | 264074 | $315 | ||
Feb 01, 25 - Mar 31, 25 | E. Von Santiago | 264075 | $315 | ||
Mar 01, 25 - Apr 30, 25 | E. Von Santiago | 264076 | $315 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Jan 06, 25 - Apr 06, 25 | W. Alejandro-Yarema | 264077 | $509 | ||
Feb 01, 25 - Apr 30, 25 | W. Alejandro-Yarema | 264078 | $509 | ||
Mar 01, 25 - May 31, 25 | W. Alejandro-Yarema | 264079 | $509 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Jan 06, 25 - Apr 06, 25 | E. Von Santiago | 264080 | $509 | ||
Feb 01, 25 - Apr 30, 25 | E. Von Santiago | 264081 | $509 | ||
Mar 01, 25 - May 31, 25 | E. Von Santiago | 264082 | $509 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Jan 06, 25 - Apr 06, 25 | E. Von Santiago | 264083 | $509 | ||
Feb 01, 25 - Apr 30, 25 | E. Von Santiago | 264084 | $509 | ||
Mar 01, 25 - May 31, 25 | E. Von Santiago | 264085 | $509 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Jan 06, 25 - Apr 06, 25 | E. Von Santiago | 264086 | $509 | ||
Feb 01, 25 - Apr 30, 25 | E. Von Santiago | 264087 | $509 | ||
Mar 01, 25 - May 31, 25 | E. Von Santiago | 264088 | $509 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Jan 06, 25 - Apr 06, 25 | E. Von Santiago | 264089 | $555 | ||
Feb 01, 25 - Apr 30, 25 | E. Von Santiago | 264090 | $555 | ||
Mar 01, 25 - May 31, 25 | E. Von Santiago | 264091 | $555 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Jan 06, 25 - Apr 06, 25 | E. Von Santiago | 264092 | $555 | ||
Feb 01, 25 - Apr 30, 25 | E. Von Santiago | 264093 | $555 | ||
Mar 01, 25 - May 31, 25 | E. Von Santiago | 264094 | $555 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Jan 06, 25 - Apr 06, 25 | D. Bock | 264095 | $519 | ||
Feb 01, 25 - Apr 30, 25 | D. Bock | 264096 | $519 | ||
Mar 01, 25 - May 31, 25 | D. Bock | 264097 | $519 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Jan 06, 25 - Apr 06, 25 | W. Alejandro-Yarema | 264103 | $509 | ||
Feb 01, 25 - Apr 30, 25 | W. Alejandro-Yarema | 264104 | $509 | ||
Mar 01, 25 - May 31, 25 | W. Alejandro-Yarema | 264105 | $509 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Jan 06, 25 - Apr 06, 25 | D. Johnson | 264106 | $509 | ||
Feb 01, 25 - Apr 30, 25 | D. Johnson | 264107 | $509 | ||
Mar 01, 25 - May 31, 25 | D. Johnson | 264108 | $509 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Apr 01, 25 - Jun 30, 25 | TBA | 267232 | $555 | ||
May 01, 25 - Jul 31, 25 | TBA | 267233 | $555 | ||
Jun 01, 25 - Aug 31, 25 | TBA | 267234 | $555 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Apr 01, 25 - Jun 30, 25 | TBA | 267228 | $509 | ||
May 01, 25 - Jul 31, 25 | TBA | 267229 | $509 | ||
Jun 01, 25 - Aug 31, 25 | TBA | 267230 | $509 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Apr 01, 25 - Jun 30, 25 | TBA | 267235 | $509 | ||
May 01, 25 - Jul 31, 25 | TBA | 267236 | $509 | ||
Jun 01, 25 - Aug 31, 25 | TBA | 267237 | $509 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Apr 01, 25 - May 31, 25 | TBA | 267239 | $315 | ||
May 01, 25 - Jun 30, 25 | TBA | 267240 | $315 | ||
Jun 01, 25 - Jul 31, 25 | TBA | 267241 | $315 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Apr 01, 25 - Jun 30, 25 | TBA | 267242 | $509 | ||
May 01, 25 - Jul 31, 25 | TBA | 267243 | $509 | ||
Jun 01, 25 - Aug 31, 25 | TBA | 267244 | $509 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Apr 01, 25 - Jun 30, 25 | TBA | 267245 | $509 | ||
May 01, 25 - Jul 31, 25 | TBA | 267246 | $509 | ||
Jun 01, 25 - Aug 31, 25 | TBA | 267247 | $509 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Apr 01, 25 - Jun 30, 25 | TBA | 267249 | $509 | ||
May 01, 25 - Jul 31, 25 | TBA | 267250 | $509 | ||
Jun 01, 25 - Aug 31, 25 | TBA | 267251 | $509 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Apr 01, 25 - Jun 30, 25 | TBA | 267252 | $509 | ||
May 01, 25 - Jul 31, 25 | TBA | 267259 | $509 | ||
Jun 01, 25 - Aug 31, 25 | TBA | 267260 | $509 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Apr 01, 25 - Jun 30, 25 | TBA | 267253 | $555 | ||
May 01, 25 - Jul 31, 25 | TBA | 267254 | $555 | ||
Jun 01, 25 - Aug 31, 25 | TBA | 267255 | $555 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Apr 01, 25 - Jun 30, 25 | TBA | 267256 | $555 | ||
May 01, 25 - Jul 31, 25 | TBA | 267257 | $555 | ||
Jun 01, 25 - Aug 31, 25 | TBA | 267258 | $555 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Apr 01, 25 - Jun 30, 25 | TBA | 267261 | $519 | ||
May 01, 25 - Jul 31, 25 | TBA | 267262 | $519 | ||
Jun 01, 25 - Aug 31, 25 | TBA | 267263 | $519 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Apr 01, 25 - Jun 30, 25 | TBA | 267272 | $509 | ||
May 01, 25 - Jul 31, 25 | TBA | 267273 | $509 | ||
Jun 01, 25 - Aug 31, 25 | TBA | 267274 | $509 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Apr 01, 25 - Jun 30, 25 | TBA | 267275 | $509 | ||
May 01, 25 - Jul 31, 25 | TBA | 267276 | $509 | ||
Jun 01, 25 - Aug 31, 25 | TBA | 267277 | $509 |
Online learning is a critical component of course delivery in all Red River College programs. To ensure each student has the tools they need to achieve their academic goals, all Red River College students require, at minimum:
1. Off-campus access to a current computer with a webcam
2. A high speed internet connection
• Recommended minimum speed: 10 mbps for download, 3 mbps for upload
• Slower internet connection speeds may result in audio and video issues. Please keep in mind that if others in your home are using the same internet connection at the same time as you are, you may also experience audio and video issues.
• Please refer to https://www.rrc.ca/future-students/computer-requirements/ for further information on Computer Requirements for Students.
Please note that any anticipated costs are not included in Books and Supplies estimates.
After successfully completing the program, you should:
Recognition of Prior Learning (RPL) is a process which documents and compares an individual's prior learning gained from prior education, work and life experiences and personal study to the learning outcomes in College courses/programs. For more information, please visit www.rrc.ca/rpl.
You must complete your part-time program within four years from the start of the first course in the program, unless otherwise stated in the program outline.
A program GPA of 2.0 (60%) is required to graduate.
You will not be granted more than 75% of your credit requirements for graduation through transfer of credit.
When you have successfully completed all the required courses in this program, be sure to apply for your certificate. For complete details on applying to graduate and convocation, see rrc.ca/convocation.
Questions about graduation? Please call 204-694-1789 or 1-866-242-7073 for assistance.
Graduation with Honours
If you obtain a grade point average (GPA) of 3.8 or better for the program, you will graduate with honours. If you fail any course in the program, you will not be eligible for this honours designation.