This program was developed at the request of industry to help meet the demand for experienced Business Analysts.
Proficiency in basic computer skills (including word processing, spreadsheet, and presentation software) is essential to your success in this program. If you do not have these skills, it is strongly recommended that you complete Computers - Intro (COMP-1081) prior to beginning the program.
Regular Admission Requirements
Special Admission Requirements
If you are 19 years of age or older on or before September 30 in your year of registration, have been out of high school for a minimum of one year, and you do not meet the regular admission requirements, you may apply under the special admission requirements.
You must successfully complete nine courses to complete the Business Analyst Certificate. You must obtain a minimum grade of C (60%) in each course to complete the program.
You must first complete the introduction course before taking the core courses and electives. You must take Business Case Analysis as your final course.
First Course of Study:
Core Courses:
Electives (choose one):
Last Course of Study:
Legend:
Gain the skills needed to be a successful Business Analyst in today's workplace. Improve your abilities in oral and written communication, research techniques, business process improvement, problem-solving, supervision and team-building, and understanding of organizational structures.
Refine your communication style with an introduction to Business Analyst writing. Become familiar with how to compose business case documents, user documentation, reports, formal requests, and e-mails. Hone your skills in managing and planning meetings. Learn to design and deliver powerful presentations. Develop effective negotiation skills to strengthen your ideas.
Learn how to utilize Agile concepts as a business analyst for software development projects. You will become familiar with the different Agile methodologies, tools and techniques, compose Agile documentation deliverables, and create Agile release, iteration, and/or daily plans. You will learn how to manage customer expectations, collaborate, and consistently ensure products are providing business value. And, you will learn how to monitor team performance, conduct lessons learned, and perform continuous improvements for subsequent iterations.
Gain the skills to develop and document effective business requirements in the workplace. Enhance your ability to interview clients, improve business processes, problem-solve, work as part of a team, and lead effective meetings.
Use the skills and techniques to analyze business case problems and develop effective recommendations and solutions. Discover how to identify business needs, define business requirements, create specifications, conduct appropriate research and tests, and conduct business case analysis.
This course looks at the quantitative research method. The learning outcomes of this course include providing hand-on experience in developing, implementing, and concluding a quantitative research project; clarifying ideas and developing hypotheses; constructing valid and reliable measures for surveys; developing sampling strategies, learning about basis statistical methods, and interpreting the data and writing conclusions about the initial research questions or hypotheses.
Students will develop an in-depth understanding of the fundamental roles and responsibilities of the product owner in IT development. Students will learn to identify the strategies, tools, and techniques that product owners use to maximize value and support the delivery of successful products to their customers. Students will effectively communicate the business strategy, product vision, and goals while examining how to manage the relationships of key stakeholders in product development.
Acquire a solid understanding of the theory behind process redesign and give the learner a framework methodology that will enable the learner to undertake redesign projects to dramatically improve the performance of business processes. The course covers the entire process of reengineering from conception of a project, to documentation of the "as is" process, through redesign and implementation. Change management and how to overcome resistance to new business processes is also covered.
This course presents Systems Testing with a particular focus on knowledge required by the Business Analyst relating to the management of Information Systems.
This course presents a methodology based on structured analysis and design. The Systems Development Life Cycle adopted for purposes of this course is defined as: Systems Planning, Systems Analysis, Systems Design, Systems Implementation, Systems Operation and Support. You will learn about project management concepts and work through case studies that will introduce all phases of systems development. You will learn how to translate business requirements into information systems.
Acquire the knowledge necessary to identify management functions and set out major principles, problems and objectives. Know the meaning of decision-making and learn how to stress the use of creative thinking in management. Discuss the fundamentals of organization and departmentalization, and learn the value of motivating people in management positions through communications, leadership and supervision. Study the methods used to control budgets, costs, quality, production and sales.
Study the theory behind, and practical application of, essential change management tools and techniques. Learn to employ strategies to assist you in recognizing, diagnosing, planning, implementing and sustaining organizational change.
Examine current change management issues facing organizations, executives, project teams and work groups, along with strategies to solve them.
Study the fundamental aspects and principles of project management including life cycle, integration, planning, organization and communication. Learn about work breakdown structures, diagramming, cost management and resource allocation. Examine today’s issues affecting project management including risk management, quality, conflict, and team building.
Students enrolling in Part-Time and Online Education courses may be required to purchase textbooks and materials at participating Campus Store locations or online at bookstore.rrc.ca. Student booklists will be available approximately 3 weeks prior to scheduled course start dates. Please ensure materials are purchased in advance, to be available for the start date.
Note: Courses requiring a textbook will show "TR" in the Delivery field.
Click the "More Info" link beside the course's name to view the description of the course.
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Feb 01, 25 - Apr 30, 25 | S. Hinkson | 264496 | $605 | ||
Mar 01, 25 - May 31, 25 | S. Hinkson | 264497 | $605 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Jan 06, 25 - Apr 06, 25 | K. McDow | 264544 | $605 | ||
Feb 01, 25 - Apr 30, 25 | K. McDow | 264545 | $605 | ||
Mar 01, 25 - May 31, 25 | K. McDow | 264546 | $605 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Jan 06, 25 - Apr 06, 25 | S. Pankratz-Wieler | 264548 | $605 | ||
Feb 01, 25 - Apr 30, 25 | S. Pankratz-Wieler | 264549 | $605 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Jan 06, 25 - Apr 06, 25 | A. Orwani | 264551 | $605 | ||
Feb 01, 25 - Apr 30, 25 | A. Orwani | 264552 | $605 | ||
Mar 01, 25 - May 31, 25 | A. Orwani | 264553 | $605 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Feb 01, 25 - Apr 30, 25 | A. Orwani | 264554 | $605 | ||
Mar 01, 25 - May 31, 25 | A. Orwani | 264555 | $605 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Jan 06, 25 - Apr 06, 25 | S. Banga | 264542 | $605 | ||
Mar 01, 25 - May 31, 25 | S. Banga | 264543 | $605 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Feb 01, 25 - Apr 30, 25 | S. Banville | 264556 | $605 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Jan 06, 25 - Apr 06, 25 | S. Banville | 264557 | $605 | ||
Mar 01, 25 - May 31, 25 | S. Banville | 264558 | $605 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Jan 06, 25 - Apr 06, 25 | N. Butler | 264559 | $605 | ||
Feb 01, 25 - Apr 30, 25 | N. Butler | 264560 | $605 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Jan 06, 25 - Apr 06, 25 | D. Christle | 263649 | $555 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Jan 06, 25 - Apr 06, 25 | S. Hinkson | 264561 | $685 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Jan 06, 25 - Apr 27, 25 | D. Ferrigon | 264566 | $605 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Jan 06, 25 - Apr 06, 25 | S. Hinkson | 264573 | $685 | ||
Feb 01, 25 - Apr 30, 25 | S. Hinkson | 264574 | $685 | ||
Mar 01, 25 - May 31, 25 | S. Hinkson | 264575 | $685 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
May 01, 25 - Jul 31, 25 | TBA | 266293 | $605 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Apr 01, 25 - Jun 30, 25 | TBA | 266441 | $605 | ||
May 01, 25 - Jul 31, 25 | TBA | 266442 | $605 | ||
Jun 01, 25 - Aug 31, 25 | TBA | 266443 | $605 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Apr 01, 25 - Jun 30, 25 | TBA | 266444 | $605 | ||
Jun 01, 25 - Aug 31, 25 | TBA | 266445 | $605 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Apr 01, 25 - Jun 30, 25 | TBA | 266446 | $605 | ||
May 01, 25 - Jul 31, 25 | TBA | 266447 | $605 | ||
Jun 01, 25 - Aug 31, 25 | TBA | 266448 | $605 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
May 01, 25 - Jul 31, 25 | TBA | 266449 | $605 | ||
Jun 01, 25 - Aug 31, 25 | TBA | 266450 | $605 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
May 01, 25 - Jul 31, 25 | TBA | 266440 | $605 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Apr 01, 25 - Jun 30, 25 | TBA | 266451 | $605 | ||
Jun 01, 25 - Aug 31, 25 | TBA | 266452 | $605 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
May 01, 25 - Jul 31, 25 | TBA | 266453 | $605 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Apr 01, 25 - Jun 30, 25 | TBA | 266454 | $605 | ||
Jun 01, 25 - Aug 31, 25 | TBA | 266455 | $605 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
May 01, 25 - Jul 31, 25 | TBA | 265717 | $555 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Apr 01, 25 - Jun 30, 25 | TBA | 266539 | $685 | ||
Jun 01, 25 - Aug 31, 25 | TBA | 266540 | $685 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Apr 01, 25 - Jul 22, 25 | TBA | 266544 | $605 |
Location: Online | |||||
---|---|---|---|---|---|
Dates | Delivery | Instructor | Section | Cost | Actions |
Apr 01, 25 - Jun 30, 25 | TBA | 266551 | $685 | ||
May 01, 25 - Jul 31, 25 | TBA | 266552 | $685 | ||
Jun 01, 25 - Aug 31, 25 | TBA | 266553 | $685 |
Online learning is a critical component of course delivery in all Red River College programs. To ensure each student has the tools they need to achieve their academic goals, all Red River College students require, at minimum:
1. Off-campus access to a current computer with a webcam
2. A high speed internet connection
• Recommended minimum speed: 10 mbps for download, 3 mbps for upload
• Slower internet connection speeds may result in audio and video issues. Please keep in mind that if others in your home are using the same internet connection at the same time as you are, you may also experience audio and video issues.
• Please refer to https://www.rrc.ca/future-students/computer-requirements/ for further information on Computer Requirements for Students.
Please note that any anticipated costs are not included in Books and Supplies estimates.
Upon successful completion of the program, you should have the skills to:
Effective January 2018
• PROJ-1005 – Enterprise Change Management has been renamed to Organizational Change Management.
Effective September 2017
• HUMR-1063 - Training and Development has been removed as an elective. This change does not affect students who previously completed it.
Recognition of Prior Learning (RPL) is a process which documents and compares an individual's prior learning gained from prior education, work and life experiences and personal study to the learning outcomes in College courses/programs. For more information, please visit www.rrc.ca/rpl.
You must complete your part-time program within four years from the start of the first course in the program, unless otherwise stated in the program outline.
A program GPA of 2.0 (60%) is required to graduate.
You will not be granted more than 75% of your credit requirements for graduation through transfer of credit.
When you have successfully completed all the required courses in this program, be sure to apply for your certificate. For complete details on applying to graduate and convocation, see rrc.ca/convocation.
Questions about graduation? Please call 204-694-1789 or 1-866-242-7073 for assistance.
Graduation with Honours
If you obtain a grade point average (GPA) of 3.8 or better for the program, you will graduate with honours. If you fail any course in the program, you will not be eligible for this honours designation.
Career Options
Business analysis is distinct from financial analysis, project management, quality assurance, organizational development, testing, training and documentation development. However, depending on the organization, a business analysis professional may perform some or all of these related functions.
Business analysts can work in different industries and may have different titles and roles. Some of these include:
(Source: www.iiba.com)